| Model | Ani | kW | CP | Capacitate |
|---|---|---|---|---|
| MZ BAGHIRA Baghira Street Moto (MUZ660E) | 2001-01-01 - 2008-12-01 | 25 kW | 34 CP | 660 cm3 |
| MZ BAGHIRA Baghira Forest (MUZ660E) | 1997-01-01 - 2006-12-01 | 25 kW | 34 CP | 660 cm3 |
| MZ BAGHIRA Baghira Black Panther (MUZ660E) | 1999-01-01 - 2005-12-01 | 25 kW | 34 CP | 660 cm3 |
| MZ BAGHIRA Baghira Street Moto (MUZ660E) | 2001-01-01 - 2008-12-01 | 37 kW | 50 CP | 660 cm3 |
| MZ BAGHIRA Baghira Black Panther (MUZ660E) | 1999-01-01 - 2005-12-01 | 37 kW | 50 CP | 660 cm3 |
| MZ BAGHIRA Baghira (MUZ660E) | 1997-01-01 - 2006-12-01 | 37 kW | 50 CP | 660 cm3 |
| MZ BAGHIRA Baghira Forest (MUZ660E) | 1997-01-01 - 2006-12-01 | 37 kW | 50 CP | 660 cm3 |
| MZ BAGHIRA Baghira (MUZ660E) | 1997-01-01 - 2006-12-01 | 25 kW | 34 CP | 660 cm3 |



